return to previous section - 7

[1933]

[Since 1922, H.G. had entered in the back of his Journal the names of Magoffin Co friends, acquaintances and other famous people who died. His last entry, No. 185, was of Nick Allen who died May 10, 1933. Because of mis-numbering there are actually 221 individuals, listed below.]

(67)
Records of deaths
no. 			 mo	day	yr	age

  1.  Dury Mylne Arnett	4	23	1904	29
  2.  Wm. J. Patrick	9	26	1913	70
  3.  B. F. Arnett	8	9	1914	61
  4.  Hon. D. D. Sublett  12	17	1916	83
  5.  Rev. Reuben R. Arnett  12	18	1922	79
  6.  Hon. A. B. Patrick   12	25	1922	53
  7.  J. G. Williams	1	13	1923	69
  8.  Delana Arnett	1	26	1923	79
  9.  James Dyer, Sr	2	19	1923	82
10.  Preston Hazlett	2	20	1923	84
11.  Samuel Carpenter, Jr.   3	19	1923	54
12.  J. W. Hammond	3	2	1923	84
13.  Hon. C. D. Sublett	3	4	1923	61
14.  Robert Jordan	4	10	1923	73
15.  Tom Johnson	5	4	1923	60
16.  Nancy Stephens	6	3	1923	71
17.  Bonnie Blankenship	6	23	1923	21
18.  Mary Craft		6	15	1923	60
19.  Thomas Craft	7	11	1923	71
20.  Phebe Higgins	11	15	1918	86
21.  Loulie Harmen	11	12	1923	59
22.  Pres. Warren G. Harding  8	2	1923	57
23.  Lawrence Gardner	10	10	1923	28
24.  Josie Adams	10	11	1923	66
25.  Samuel Patton, Sr.	2	1	1924	70
26.  Pres. Woodrow Wilson    3	3	1924	67
27.  Dorsa Carpenter	4	28	1924	81
28.  Dr. Forest M. Skaggs    4	30	1924	27
29.  John W. Moore	4	30	1924	84
30.  Jane Arnett	3	30	1925	68
31.  Lark Arnett	4	20	1925	71
32.  Goldson Howard	5	12	1925	69
33.  Rev. Riley Howard	3	13	1925	82
34.  Harlan McCarty	3	14	1925	72
35.  Callie Howard	3	27	1925	56
36.  Judge D. W. Gardner   3	27	1925	56
(68)
37.  Reuben McQuinn	6	1	1925	80
38.  G. H. Bandy	6	4	1925	82
39.  Dee Ray		2	14	1925	45
40.  Rebecca Arnett	2	23	1925	69
41.  Amos D. Patrick	3	7	1925	82
42.  Wm. O. Howard	4	20	1924	52
43.  S. H. Arnett	9	27	1925	66
44.  Elbert Dixon	9	25	1925	78
45.  James Back		10	3	1925	73
46.  Frankie Arnett	10	5	1925	80
47.  Jennie Sublett	10	1	1925	87
48.  Sam H. Mann	11	9	1925	72
49.  Sam J. Salyer & wife. killed   11	9	1925	61 & 43
50.  Jennie Gullett	11	30	1925	94
51.  Alexander Bailey	11	30	1925	79
52.  William Flint, Sr.	   7	4	1925	88
53.  Samuel Collins, Sr.   7	24	1925	75
54.  Hon. W. J. Bryan	7	26	1925	65
55.  America Carty	8	31	1925	73
56.  Isaac Caldwell. killed  4	6	1925	45
57.  Mrs. Auxier	9	9	1925	70
58.  John Leg Patrick	11	4	1926	78
59.  Nancy J. Gardner	2	1	1926	85
60.  Frank Fannin	2	15	1926	75
61.  Adaline Gullett	3	5	1926	60
62.  Jeff D. Arnett	3	14	1926	66
63.  G. B. Swango	3	15	1926	90
64.  Claud Hazelrigg	3	17	1926	66
65.  Carrie Williams	3	31	1926	37
66.  Rebecca Jordan	4	8	1926	80
67.  John J. Rice	4	18	1926	85
68.  Riley Keeton	4	13	1926	91
69.  Dr. F. C. Edgar	4	19	1926	76
70.  Laura Noe Arnett	4	22	1926	72
71.  Doss Willis	5	3	1926	71
72.  Ed. W. Pendleton	6	23	1926	56
(69)
73.  Will Prater	6	20	1926	71
74.  Stella Gipson. killed	6	25	1926	20
75.  Emma Gipson	6	25	1926	16
76.  Emaline Hamilton	7	4	1926	80
77.  Henry Salyer	7	17	1926	52
78.  Butter Kelley	1	9	1926	79
79.  John Rudd		1	16	1926	79
80.  William Barnett, Sr.   1	15	1926	93
81.  M. D. Patrick	1	30	1926	67
82.  Joseph Dyer, Sr.	5	26	1926	93
83.  N. P. Howard	10	9	1926	55
84.  William Patrick	9	21	1926	88
85.  Frank May, Sr.	11	10	1926	81
86.  Lizza Arnett	11	18	1926	68
87.  Sam P. Hager	12	9	1926	93
88.  Kester Howard	12	9	1926	15
89.  Shafter Patrick	7	23	1926	30
90.  Thomas Whittey	9	28	1926	80
91.  Jo Less Henry	9	1	1926	70
92.  Harry Howard	1	24	1927	93
93.  Harington Patrick	1	2	1927	54
94.  Judge Fred Vaughn	1	20	1927	42
95.  J. W. Powers	1	28	1927	75
96.  J. H. Barnett	2	3	1927	56
97.  Jerry M. Dunn	3	4	1927	84
98.  Logan Arnett	4	30	1927	81
99.  Kate Jones    drowned   5	30	1927	52
100.  Jude W. L. May	5	30	1927	72
101.  Albert H. Gary-"steel king" 8  15	1927	80
102.  J.Ogden Armour "London" 8	16	1927	64
103.  Wayne B. Wheeler	9	6	1927	58
104.  Henry Brown.  shot & died 10   1	1927	48
105.  Austin Peay.  Gov. Tenn  10    4	1927
106.  Nancy J. Powers	10	6	1927	88
107.  Jilson P. Adams	10	7	1927	72
(70)
108.  Dora Watson & infant   11	1	1927	36
109.  Richard Salyer	11	1	1927	28
110.  Byron Richards(Washington)  11 15	1927	58
111.  Cassius M. Cooper	11	16	1927
112.  Jackson Anderson	11	24	1927	
113.  Farish Noble(killed by Train)11/24/1927
114.  Jackson L. Arnett	12	7	1927	68
115.  Mrs. A. J. Maynard (wed 6x) 12 20	1927	84 	$250,000
116.  Anna Eliza Patrick(CWP's wf)12 24 1927	88
117.  Laura Bays(Will Bay's wife) 12 24	1927	69
118.  Charley Atkeson	12	24	1927	50
119.  Evans Clay	12	22	1927	80
120.  John Carty  (Big)	1	18	1928
121.  Pee Wireman	1	25	1928	107
122.  Eliza Higgins,Patrick,McNab 1  29	1928	91
123.  George Conley  (stringer) 3   4	1928	68
124.  Nelson Salyers, Sr.  3	27	1928	87
125.  Frank B. Willis,U.S.Senator 3  31	1928	56
125.  Chauncy M. Depew, Sr. "  4  5	1928	94  [H.G. gave # 125 twice]
126.  Humphrey Marshall, Sr.   4  29	1928	80	ex. Reb. Gen
127.  Emily Arnett (my last aunt) 5  18	1928	94
128.  Enoch Vanderpool, vet 5	6	1928	85
129.  Reuben Arnett, Sr.4	16	1902	77
130.  John Hoskins	5	30	1928	78
131.  Doney Arnett	5	31	1928	29
132.  Lourana Row  (Ben's wife) 6  20	1928	66
133.  Mrs. Myrtle Adams	6	29	1928	48
134.  Harmaon Patrick	7	25	1928	78
135.  Geo. E. Brennan(self made) 8   8	1928	63	a cripple
136.  Mattie Arnett	8	25	1928	70
137.  Dr.Jeff Gipson "old friend" 10 10	1928	86
138.  Robert Lansing "War Sec."10  30	1928	64
139.  Edgar Y. Mullins	11	23	1928	68
140.  Thomas Fortune Ryan  11	24	1928	77	millionaire
141.  Ben F. Howard  (Black)12	21	1928
142.  Liberty Arnett	12	2	1928
(71)
109.  John P. Smer	1	7	1929	86   
[H.G. repeated nos. 109-142 on this page 71]

110.  Tex Rickard	1	8	1929	58   
111.  Big Steve Arnett(5-29-1872) 1 11	1929	79	
112.  R. French Helton	1	15	1929	7
113.  Pauling Hoskins	1	12	1929	69
114.  Becky J. Stephens	2	3	1929	87
115.  Marshal Ferdinand Foch 3	20	1929	77
116.  Frank Arnett (Levi's)  4	1	1929	41
117.  Maranda Arnett	4	1	1929	76
118.  Col. Ludlow F. Petty  5	5	1929	55
119.  Dr. J. B. Taulbee	6	3	1929	71
120.  Judge B. F. Day	7	7	1929	83
121.  Dr. B. F. Dixon	7	19	1929	74
122.  Loyd Salyer	7	25	1929	37
123.  Dudley Powers	7	24	1929	54
124.  Jefferson Trusty	8	22	1929	70
125.  Sam Stapleton	11	6	1929	70
126.  Rebecca Rice	11	11	1929	87
127.  Justice Arnett	11	14	1929	29
128.  James Roe Gullett	11	9	1929	55
129.  Rev. Wane W. Cooper  11	23	1929	71
130.  Ambrose Arnett	9	12	1903	60
131.  Dudley H. Arnett	5	23	1905	28
132.  Warney Arnett	8	12	1906	27
133.  Earl Arnett	12	9	1929	23
134.  James R. Prater	12	23	1929	70
135.  Ben F. Perkins (Howard) 12  23	1929	62
136.  Mary Berthena Cooper  1	14	1930	75
137.  John Collins	2	14	1930	88
138.  William H. Taft	3	9	1930	73
139.  Fannie Atkeson	3	13	1930	74
140.  Jasper Owens	4	14	1930	77
141.  Annie Craft	4	2	1930	80
142.  Granville Arnett	4	22	1930	79
143.  Judge Ben Gardner Williams 4  21	1930	70
144.  Polly Ann Hoskins	4	7	1930	82
(72)
145.  Calloway Cooper	June	26	1939	80
146.  Madison Gullett	Aug	7	1930	70
147.  Lark Howard, Sr.	Aug	20	1930	99
148.  Hon. James G. Bailey  Oct	15	1930	61
149.  Roland C. Salyer	Oct 	26	1930	74
150.  Kendall Arnett	Nov	14	1930	84
151.  James Henry	Dec	29	1930	81
152.  Emmoline Sampson, Gov    Jan	25	1931	81 	mother
153.  Joseph Sampson long since died		85	father
154.  Wm. Maxion Rice	Jan	29	1931	94
155.  Flemming O. Arnett, Sr  Mar  9	1931	94
156.  Hon Sam. E.Patton "Lex'ton" Mar 29 1931
157.  Att Calloway Howard  Apr	7	1931	69
158.  Myrtle Gose	Apr	10	1931	
159.  Speaker Nicholas Longworth Apr 9	1931	62
160.  Geo.F.Baker,3rd richest man May 4	1931	91
161.  Dr. Louie F. Medzer  July	15	1931	57
162.  Daniel Boon Green	  Aug		1931	78
163.  Ex. Gov. H. E. Wilson  Aug  24	1931	85
164.  Myrtle Green(Dud's wife) Aug 30	1931	36
165.  Hon. Geo. Ben. Gardner   Aug 18	1931	70
166.  Senator Dwight W. Morrow Oct 5	1931	58
167.  Dr. M. M. Price (suicided) 10  8	1931	46
168.  Thomas Alva Edison  8	19	1931	94	the greatest inventor
169.  Dr.Robert J.Gallispie(Ala.) 11  7	1931	43
170.  Wiley Arnett (Russ' son) 11  28	1931	72
171.  Louisa Burgett	Dec	25	1931	90
172.  Mary Reid,Bailey,Carswell Dec  4	1931	70
173.  Hon. J. W. Langley (24 yr) Jan 17	1932	69
174.  Willie Keeton	Feb	10	1932	70
175.  Floyd Patrick(once Jailer) Feb 14	1932	54
176.  Kelse N. Risner, Sr.  Feb	24	1932	89
177.  H. Clay Arnett	Mar	1	1932	59
178.  Sarah A. Spurlock	June	19	1932	80
	To Pa  182
(82)
Deaths Continued [from] Page 72
no.			mo	day	yr	age
179.  Levi Arnett
	was born Sept 21, 1852
	and died 	2	5	1933	81 yrs
180.  Sack Henry (nee Patrick) 2  23	
181.  Mary Bell Gose	3	26
182.  Charley Arnett (Levi's son) 3 31	1933	53
184.  Dudley H. Howard	5	4	1933	60
185.  Nick Allen	5	10	1933	46


go to next section - 9
return to previous section - 7
return to "contents" section - 1

return to Wendell's Page
return to graphic Family Home page
return to non-graphic Family Home page